Morbi, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Stock Bricks |
Thickness | 25 Millimeter (mm) |
Water Absorption | <2% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Acid Resistant Bricks :-
Encouraged by the vast support from our proficient team, we are able to manufacture, supply and export Acid Resistant Bricks. Superb quality raw materials have been acquired from the reputable sellers of the industry for making these products. We have hired a team of diligent quality analyzers, which is involved in the testing of these bricks to ensure their defect free nature. Acid Resistant Bricks are known globally for their high resistance against abrasion and rust.
Application Area:-
Features:-
Application:
Size:
Our Acid Resistant Bricks Specifications as per ASTMC279
SR NO. | PROPERTY | UNIT | OUR TYPICAL VALUE | |
Type-III | Type-I & II | |||
1 | Bulk Density | gm/cc | >2.3 | >2.28 |
2 | Water Absorption | % | <1 | <4-6 |
3 | Modulus Of Rupture | psi | >1400 | >1300 |
4 | Acid Solubility | % | <5 | <10 |
5 | Size Tolerance | % | ± 3 | ± 3 |
6 | Warpage | MM | 3.2 | 3.2 |
Our Acid Resistant Bricks Specifications as per IS 4860:1968
SR NO. | PROPERTY | UNIT | OUR TYPICAL VALUE | |
Class-I | Class-II | |||
1 | Bulk Density | gm/cc | >2.3 | >2.28 |
2 | Water Absorption | % | <2 | <4 |
3 | CCS | Kg/Cm2 | >900 | >700 |
4 | Flexural Strength | Kg/Cm2 | >150 | >100 |
5 | Resistance To Acid | % | <1.5 | <3 |
6 | Size Tolerance & Warpage | % (MM) | ±2 or 2MM whichever is greater |
Hi! Simply click below and type your query.
Our experts will reply you very soon.