Morbi, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Acid Proof Bricks |
Material | Carbon Based |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
JASH CLAY PRODUCTS is manufacturing Carbon Bricks and tile in different thicknesses as with the help of press. Our bricks can resist wide variety of acidic and alkaline chemical processes where fireclay is susceptible to attack. Features of the Carbon Brick include excellent chemical resistance, superior thermal shock and spall resistance. Carbon brick linings are used exclusively where fluorides and hydrofluoric acid are encountered, due to their ability to resist chemical attack from fluoride solutions - for example, phosphoric acid production.
Application Area:-
Feature:-
Our Standard Size for Acid Proof Brick
SR NO. | SIZE IN (MM) (Length x Width) |
THICKNESS (MM) |
1 | 230X115 | 25 & 30 |
2 | 230x115 | 38 & 40 |
3 | 230X115 | 50 & 60 |
4 | 230X115 | 65 & 75 |
Our Carbone Bricks Specifications
Sr. No. | Specifications | Unit | Results |
1 | Density | gms/cc | 1.60 – 1.65 |
2 | Compressive strength | MPa | >65 |
3 | Flexural Strength | MPa | >20 |
4 | Porosity | % | 5-7 Max |
5 | Water Absorption | % | 2-3 Max |
6 | Carbon Content | % | 98 Min |
7 | Ash Content | % | 2 Max |
8 | Size Tolerence | MM | ± 1.00 MM |
9 | Thermal Conductivity | W/mk | 44657 |
10 | Temperature Resistance | º C | 180 |
11 | Chemical Resistance | Loss Of Weight in % | < 1.00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.